You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

750 lines
21 KiB

{
"type": "FeatureCollection",
"name": "92A",
"crs": {
"type": "name",
"properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" }
},
"features": [
{
"type": "Feature",
"properties": {
"OBJECTID": 2,
"TextString": "2A16",
"Shape_Leng": 26.531643203800002,
"Shape_Area": 31.229952600499999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090376265559399, 31.476782135204964, 0.0],
[121.090433880321868, 31.476704410817472, 0.0],
[121.090406702544755, 31.476689614382177, 0.0],
[121.09034914993542, 31.476767255261038, 0.0],
[121.090376265559399, 31.476782135204964, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 3,
"TextString": "2A12",
"Shape_Leng": 26.5531657119,
"Shape_Area": 28.876076704500001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090403381181403, 31.476797014241196, 0.0],
[121.09044984077812, 31.476734337934833, 0.0],
[121.090439179322601, 31.4767285326493, 0.0],
[121.090450394559156, 31.476713402881739, 0.0],
[121.090433880321868, 31.476704410817472, 0.0],
[121.090376265559399, 31.476782135204964, 0.0],
[121.090403381181403, 31.476797014241196, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 4,
"TextString": "2A10",
"Shape_Leng": 22.5995559614,
"Shape_Area": 25.213953945499998,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090430496822336, 31.476811894173203, 0.0],
[121.090477018585361, 31.476749135262136, 0.0],
[121.09044984077812, 31.476734337934833, 0.0],
[121.090403381181403, 31.476797014241196, 0.0],
[121.090430496822336, 31.476811894173203, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 5,
"TextString": "2A06",
"Shape_Leng": 14.009171609499999,
"Shape_Area": 12.070387391700001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090457612461293, 31.476826773197487, 0.0],
[121.090479899987784, 31.47679670786545, 0.0],
[121.090452723218263, 31.476781910530232, 0.0],
[121.090430496822336, 31.476811894173203, 0.0],
[121.090457612461293, 31.476826773197487, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 6,
"TextString": "2A08",
"Shape_Leng": 22.071192106600002,
"Shape_Area": 24.405348989699998,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090558548890812, 31.476793526333193, 0.0],
[121.090603549643021, 31.476732819348918, 0.0],
[121.09057637287367, 31.476718022039833, 0.0],
[121.090531372110377, 31.476778729014935, 0.0],
[121.090558548890812, 31.476793526333193, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 7,
"TextString": "2A02",
"Shape_Leng": 38.965987479299997,
"Shape_Area": 52.329651767900003,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090540533748111, 31.476872148039387, 0.0],
[121.090632236467144, 31.47674843797078, 0.0],
[121.090603549643021, 31.476732819348918, 0.0],
[121.090511879004566, 31.476856484935134, 0.0],
[121.090529729564139, 31.476865197764717, 0.0],
[121.090540533748111, 31.476872148039387, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 8,
"TextString": "2A01",
"Shape_Leng": 23.014365955700001,
"Shape_Area": 26.735193195800001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090632236467144, 31.47674843797078, 0.0],
[121.090678938324302, 31.476685434864308, 0.0],
[121.090650251512258, 31.476669816252489, 0.0],
[121.090603549643021, 31.476732819348918, 0.0],
[121.090632236467144, 31.47674843797078, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 9,
"TextString": "2A03",
"Shape_Leng": 13.9477080981,
"Shape_Area": 11.976433547299999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090628169227401, 31.476699606613629, 0.0],
[121.090650251512258, 31.476669816252489, 0.0],
[121.090623074754404, 31.476655018952936, 0.0],
[121.090600991411947, 31.476684809318524, 0.0],
[121.090628169227401, 31.476699606613629, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 10,
"TextString": "2A05",
"Shape_Leng": 13.947569770199999,
"Shape_Area": 11.9761395989,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090600991411947, 31.476684809318524, 0.0],
[121.090623074754404, 31.476655018952936, 0.0],
[121.090595898015408, 31.476640222549097, 0.0],
[121.09057381466755, 31.476670012910191, 0.0],
[121.090600991411947, 31.476684809318524, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 11,
"TextString": "2A07",
"Shape_Leng": 13.9477081015,
"Shape_Area": 11.9764335528,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.09057381466755, 31.476670012910191, 0.0],
[121.090595898015408, 31.476640222549097, 0.0],
[121.090568720222294, 31.476625425246493, 0.0],
[121.090546637921122, 31.476655215594128, 0.0],
[121.09057381466755, 31.476670012910191, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 12,
"TextString": "2A09",
"Shape_Leng": 26.6500255441,
"Shape_Area": 31.411081770199999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090483626360296, 31.476688761660256, 0.0],
[121.090541543489749, 31.476610627928935, 0.0],
[121.090514366776119, 31.476595831507115, 0.0],
[121.090456448569824, 31.476673964333838, 0.0],
[121.090483626360296, 31.476688761660256, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 13,
"TextString": "2A11",
"Shape_Leng": 26.6499961331,
"Shape_Area": 31.410734633600001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090456448569824, 31.476673964333838, 0.0],
[121.090514366776119, 31.476595831507115, 0.0],
[121.090487190060472, 31.47658103417756, 0.0],
[121.090429271850425, 31.476659167894201, 0.0],
[121.090456448569824, 31.476673964333838, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 14,
"TextString": "2A13",
"Shape_Leng": 26.6499961337,
"Shape_Area": 31.410734630699999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090429271850425, 31.476659167894201, 0.0],
[121.090487190060472, 31.47658103417756, 0.0],
[121.090460013363739, 31.476566237743732, 0.0],
[121.090402095129008, 31.476644370546847, 0.0],
[121.090429271850425, 31.476659167894201, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 15,
"TextString": "2A17",
"Shape_Leng": 26.649887216700002,
"Shape_Area": 31.410567992099999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090374918416003, 31.476629573193478, 0.0],
[121.09043283561283, 31.476551440411129, 0.0],
[121.090405658922535, 31.476536643063572, 0.0],
[121.090347741721942, 31.476614776735836, 0.0],
[121.090374918416003, 31.476629573193478, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 16,
"TextString": "2A15",
"Shape_Leng": 26.6499961363,
"Shape_Area": 31.411232970699999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090402095129008, 31.476644370546847, 0.0],
[121.090460013363739, 31.476566237743732, 0.0],
[121.09043283561283, 31.476551440411129, 0.0],
[121.090374918416003, 31.476629573193478, 0.0],
[121.090402095129008, 31.476644370546847, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 17,
"TextString": "2A19",
"Shape_Leng": 26.650025544399998,
"Shape_Area": 31.411081773399999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090347741721942, 31.476614776735836, 0.0],
[121.090405658922535, 31.476536643063572, 0.0],
[121.09037848225114, 31.47652184661176, 0.0],
[121.090320563973691, 31.476599979379426, 0.0],
[121.090347741721942, 31.476614776735836, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 18,
"TextString": "2A21",
"Shape_Leng": 16.6972249228,
"Shape_Area": 16.183258950100001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090294288613322, 31.476532507150306, 0.0],
[121.090324128923228, 31.476492252788386, 0.0],
[121.090296951214597, 31.476477455425798, 0.0],
[121.090267111949487, 31.476517709772665, 0.0],
[121.090294288613322, 31.476532507150306, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 19,
"TextString": "2A23",
"Shape_Leng": 13.9475697721,
"Shape_Area": 11.9761861025,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090274868859183, 31.476507245728396, 0.0],
[121.090296951214597, 31.476477455425798, 0.0],
[121.090269774566536, 31.476462658048234, 0.0],
[121.090247692205679, 31.476492448346349, 0.0],
[121.090274868859183, 31.476507245728396, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 20,
"TextString": "2A25",
"Shape_Leng": 18.818999015700001,
"Shape_Area": 19.4293956944,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090233949001004, 31.476510988664359, 0.0],
[121.090269774566536, 31.476462658048234, 0.0],
[121.090242597937376, 31.476447861566442, 0.0],
[121.090206772352587, 31.476496191273508, 0.0],
[121.090233949001004, 31.476510988664359, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 21,
"TextString": "2A27",
"Shape_Leng": 17.9510504291,
"Shape_Area": 18.1016414612,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090200572621526, 31.4765560148875, 0.0],
[121.090233949001004, 31.476510988664359, 0.0],
[121.090206772352587, 31.476496191273508, 0.0],
[121.090173394912753, 31.476541217498792, 0.0],
[121.090200572621526, 31.4765560148875, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 22,
"TextString": "2A32",
"Shape_Leng": 30.650039272200001,
"Shape_Area": 37.353038181700001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090178071629538, 31.476586367867114, 0.0],
[121.090200572621526, 31.4765560148875, 0.0],
[121.090173394912753, 31.476541217498792, 0.0],
[121.090104192815048, 31.476634574288305, 0.0],
[121.090114250634244, 31.476640050167237, 0.0],
[121.090115560542174, 31.476640763174412, 0.0],
[121.090116125205284, 31.476640002641119, 0.0],
[121.090131934141255, 31.476648610264995, 0.0],
[121.090178071629538, 31.476586367867114, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 23,
"TextString": "2A29",
"Shape_Leng": 14.0954922379,
"Shape_Area": 12.202482591200001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090227749276153, 31.476570811377439, 0.0],
[121.090250249196117, 31.4765404583984, 0.0],
[121.090223072536588, 31.476525661011316, 0.0],
[121.090200572621526, 31.4765560148875, 0.0],
[121.090227749276153, 31.476570811377439, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 24,
"TextString": "2A31",
"Shape_Leng": 14.0956305634,
"Shape_Area": 12.202733133600001,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.09020524935228, 31.476601165254429, 0.0],
[121.090227749276153, 31.476570811377439, 0.0],
[121.090200572621526, 31.4765560148875, 0.0],
[121.090178071629538, 31.476586367867114, 0.0],
[121.09020524935228, 31.476601165254429, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 25,
"TextString": "2A30",
"Shape_Leng": 14.0625414315,
"Shape_Area": 11.9399458652,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090212900591482, 31.476693762087006, 0.0],
[121.090235307293526, 31.476663534355659, 0.0],
[121.090208130610506, 31.476648737868175, 0.0],
[121.09018628750313, 31.476678204168579, 0.0],
[121.090205116545775, 31.476688455333072, 0.0],
[121.090204551893549, 31.476689216768477, 0.0],
[121.090212900591482, 31.476693762087006, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 26,
"TextString": "2A28",
"Shape_Leng": 26.649887248399999,
"Shape_Area": 31.234120339,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090240641950928, 31.476707798039229, 0.0],
[121.090297995697995, 31.476630425840035, 0.0],
[121.090270817963116, 31.476615629374756, 0.0],
[121.090212900591482, 31.476693762087006, 0.0],
[121.090214454064494, 31.476694608291904, 0.0],
[121.090224357288676, 31.476699999805586, 0.0],
[121.090224921951219, 31.476699239271838, 0.0],
[121.090238998469374, 31.476706903001066, 0.0],
[121.090240641950928, 31.476707798039229, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 27,
"TextString": "2A26",
"Shape_Leng": 26.452894584,
"Shape_Area": 31.105911696500002,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090267802083105, 31.476722617205798, 0.0],
[121.090325172399645, 31.476645223210003, 0.0],
[121.090297995697995, 31.476630425840035, 0.0],
[121.090240641950928, 31.476707798039229, 0.0],
[121.090260626318099, 31.476718678746582, 0.0],
[121.090267802083105, 31.476722617205798, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 28,
"TextString": "2A22",
"Shape_Leng": 26.466571267599999,
"Shape_Area": 31.1299004338,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090294917671216, 31.47673749626593, 0.0],
[121.090352349099248, 31.476660019672234, 0.0],
[121.090325172399645, 31.476645223210003, 0.0],
[121.090267802083105, 31.476722617205798, 0.0],
[121.090294917671216, 31.47673749626593, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 29,
"TextString": "2A20",
"Shape_Leng": 26.4883710326,
"Shape_Area": 31.163641072299999,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.090322033278227, 31.476752376221803, 0.0],
[121.090379525817767, 31.476674817030204, 0.0],
[121.090352349099248, 31.476660019672234, 0.0],
[121.090294917671216, 31.47673749626593, 0.0],
[121.090322033278227, 31.476752376221803, 0.0]
]
]
]
}
},
{
"type": "Feature",
"properties": {
"OBJECTID": 30,
"TextString": "2A18",
"Shape_Leng": 26.509952168000002,
"Shape_Area": 31.196765848399998,
"楼号": "9号楼",
"层次": "2A"
},
"geometry": {
"type": "MultiPolygon",
"coordinates": [
[
[
[121.09034914993542, 31.476767255261038, 0.0],
[121.090406702544755, 31.476689614382177, 0.0],
[121.090379525817767, 31.476674817030204, 0.0],
[121.090322033278227, 31.476752376221803, 0.0],
[121.09034914993542, 31.476767255261038, 0.0]
]
]
]
}
}
]
}